Sizechart
JACKOR SKINN & TEXTIL UNISEX/MAN
|
JACKOR SKINN & TEXTIL LADY/DAM
Storlek/size | A-Bröst / Chest (cm) | B Mage / Stomach (cm) |
3XS | 70-74 | 64-68 |
XXS | 74-78 | 68-72 |
XS | 78-82 | 72-76 |
S | 82-86 | 76-80 |
M | 86-90 | 80-84 |
L | 90-94 | 84-88 |
XL | 94-98 | 88-92 |
2XL | 98-102 | 92-96 |
3XL | 102-106 | 96-100 |
4XL | 106-110 | 100-104 |
5XL | 110-114 | 104-108 |
6XL | 114-118 | 108-112 |
7XL | 118-122 | 112-116 |
BYXOR SKINN & TEXTIL UNISEX/MAN
Storlek/size | Midja / Waist - B (cm) | Stuss / Seat - C (cm) |
XXS | 66,5-71,5 | 83-87 |
XS | 71,5-76,5 | 87-91 |
S | 76,5-81,5 | 91-95 |
M | 81,5-86,5 | 95-99 |
L | 86,5-91,5 | 99-103 |
XL | 91,5-96,5 | 103-107 |
2XL | 96,5-101,5 | 107-111 |
3XL | 101,5-106,5 | 111-115 |
4XL | 106,5-111 | 115-119 |
5XL | 111,5-116,5 | 119-123 |
6XL | 116,5-121,5 | 123-127 |
7XL | 121,5-126,5 | 127-131 |
BYXOR SKINN & TEXTIL LADY/DAM
Storlek/size | Midja / Waist - B (cm) | Stuss / Seat - C (cm) |
XXS | 60-64 | 82-86 |
XS | 64-68 | 86-90 |
S | 68-72 | 90-94 |
M | 72-76 | 94-98 |
L | 76-80 | 98-102 |
XL | 80-84 | 102-106 |
2XL | 84-88 | 106-110 |
3XL | 88-92 | 110-114 |
4XL | 92-96 | 114-118 |
5XL | 96-100 | 118-122 |
6XL | 100-104 | 122-126 |
7XL | 104-108 | 126-130 |
HJÄLMAR MC / CROSS STORLEKSGUIDE
Storlek | Mått runt pannan |
XXXS | 49-50 cm |
XXS | 51-52 cm |
XS | 53-54 cm |
S | 55-56 cm |
M | 57-58 cm |
L | 59-60 cm |
XL | 61-62 cm |
XXL | 63-64 cm |
XXXL | 65-66 cm |
HANDSKAR MC / CROSS STORLEKSGUIDE